Blessed Rwenzori Uganda (BRU)
.....
Where we work
Follow Us
Contact us
About us
No description included
Issues we focus on
Access to Justice, Community Empowerment, Psychosocial Support
Services offered
Access to contraception, Advocacy, Community Empowerment, Counselling, Drop-in Centre, Harm Reduction, Referrals for Counselling & Mental Health
Key Figures
Resource Personnel
Personnel | Number of people |
Paralegals | 2 |
Peer Educators | 6 |
Village Health Teams |
Recorded Human Rights Violations
Violation | Number of occurences |
---|---|
Arbitrary Detention | 3 |
Arrest for violating COVID-19 movement restrictions | 10 |
Blackmail | 5 |
Discrimination due to SOGIE | 20 |
Employment termination | 10 |
Excessive use of force by law enforcement | 12 |
Extortion | 2 |
Gender-based/intimate partner violence while staying with a partner | 5 |
Harassment | 3 |
Intimidation | 3 |
Public Outing | 40 |
Torture or cruel, inhumane, degrading treatment in a public health facility | 2 |
Torture or cruel, inhumane, degrading treatment in police/prison custody | 1 |
Unable to access health services due to movement restrictions | 50 |
Unable to adhere to ART due to lack of nutritional support | 30 |
Stories from Blessed Rwenzori Uganda (BRU)
No stories at this time
Resources from Blessed Rwenzori Uganda (BRU)
No resources at this time