ERWEO
...
About us
No description included
Issues we focus on
Advocacy, Health Services Delivery, Psychosocial Support
Services offered
Access to contraception, Advocacy, Community Empowerment, Counselling, Drop-in Centre, HIV Testing & Treatment, Referrals for Counselling & Mental Health, Screening & Treatment of STIs
Key Figures
Resource Personnel
Personnel | Number of people |
Paralegals | 3 |
Peer Educators | 30 |
Village Health Teams | 7 |
Recorded Human Rights Violations
Violation | Number of occurences |
---|---|
Blackmail | 7 |
Denial of an investigation by the police | 1 |
Discrimination because of HIV status | 6 |
Discrimination due to SOGIE | 35 |
Eviction due to failure to pay rent | 22 |
Gender-based/intimate partner violence while staying with a partner | 19 |
Harassment | 5 |
Intimidation | 2 |
Public Outing | 10 |
Torture or cruel, inhumane, degrading treatment in a public health facility | 15 |
Torture or cruel, inhumane, degrading treatment in police/prison custody | 1 |
Unable to access health services due to movement restrictions | 36 |
Unable to adhere to ART due to lack of nutritional support | 62 |
Stories from ERWEO
First World AIDS Day 2015
ERWEO conducted the first World AIDS Day in 2015 that brought together more than...
Resources from ERWEO
No resources at this time