Lived Realities Uganda
...
About us
No description included
Issues we focus on
Access to Justice, Advocacy, Community Empowerment, Health Services Delivery
Services offered
Access to contraception, Advocacy, Community Empowerment, Counselling, Health service delivery, HIV Testing & Treatment, Referrals for Counselling & Mental Health
Key Figures
Resource Personnel
Personnel | Number of people |
Paralegals | 1 |
Peer Educators | 30 |
Village Health Teams | 40 |
Recorded Human Rights Violations
Violation | Number of occurences |
---|---|
Arrest for violating COVID-19 movement restrictions | 20 |
Blackmail | 30 |
Denial of an investigation by the police | 10 |
Discrimination because of HIV status | 30 |
Employment termination | 15 |
Eviction due to failure to pay rent | 30 |
Excessive use of force by law enforcement | 30 |
Gender-based/intimate partner violence while staying with a partner | 20 |
Harassment | 40 |
Public Outing | 50 |
Torture or cruel, inhumane, degrading treatment in a public health facility | 10 |
Torture or cruel, inhumane, degrading treatment in police/prison custody | 30 |
Unable to access health services due to movement restrictions | 50 |
Unable to access legal services | 20 |
Unable to adhere to ART due to lack of nutritional support | 30 |
Stories from Lived Realities Uganda
No stories at this time
Resources from Lived Realities Uganda
No resources at this time