makocoda
...
About us
No description included
Issues we focus on
Advocacy, Community Empowerment, Health Services Delivery
Services offered
Counselling, HIV Testing & Treatment
Key Figures
Resource Personnel
Personnel | Number of people |
Paralegals | |
Peer Educators | 15 |
Village Health Teams |
Recorded Human Rights Violations
Violation | Number of occurences |
---|---|
Arbitrary Detention | 14 |
Arrest for violating COVID-19 movement restrictions | 25 |
Discrimination because of HIV status | 10 |
Discrimination due to SOGIE | 10 |
Gender-based/intimate partner violence while staying with a partner | 11 |
Harassment | 11 |
Unable to access health services due to movement restrictions | 10 |
Unable to adhere to ART due to lack of nutritional support | 12 |
Stories from makocoda
No stories at this time
Resources from makocoda
No resources at this time