Rwenzori Women Health Initiative
....
About us
No description included
Issues we focus on
Advocacy, Psychosocial Support
Services offered
Access to contraception, Advocacy, Community Empowerment, Counselling, Drop-in Centre, Emergency Response, Health service delivery, HIV Testing & Treatment, Referrals for Counselling & Mental Health, Screening & Treatment of STIs
Key Figures
Resource Personnel
Personnel | Number of people |
Paralegals | 10 |
Peer Educators | 20 |
Village Health Teams |
Recorded Human Rights Violations
Violation | Number of occurences |
---|---|
Arbitrary Detention | 20 |
Arrest for violating COVID-19 movement restrictions | 102 |
Blackmail | 10 |
Defamation | 12 |
Denial of an investigation by the police | 5 |
Discrimination because of HIV status | 2 |
Discrimination due to SOGIE | 3 |
Eviction due to failure to pay rent | 10 |
Excessive use of force by law enforcement | 17 |
Extortion | 3 |
Gender-based/intimate partner violence while staying with a partner | 22 |
Harassment | 7 |
Intimidation | 5 |
Torture or cruel, inhumane, degrading treatment in a public health facility | 2 |
Torture or cruel, inhumane, degrading treatment in police/prison custody | 2 |
Unable to access health services due to movement restrictions | 107 |
Unable to access legal services | 2 |
Unable to adhere to ART due to lack of nutritional support | 20 |
Stories from Rwenzori Women Health Initiative
No stories at this time
Resources from Rwenzori Women Health Initiative
No resources at this time