Women With A Mission
...
Where we work
Contact us
About us
No description included
Issues we focus on
Access to Justice, Advocacy, Community Empowerment, Legal Services
Services offered
Access to contraception, Advocacy, Community Empowerment, Counselling, Drop-in Centre
Key Figures
Resource Personnel
Personnel | Number of people |
Paralegals | 12 |
Peer Educators | 6 |
Village Health Teams |
Recorded Human Rights Violations
Violation | Number of occurences |
---|---|
Arbitrary Detention | 300 |
Arrest for violating COVID-19 movement restrictions | 30 |
Discrimination due to SOGIE | 50 |
Eviction due to failure to pay rent | 10 |
Excessive use of force by law enforcement | 300 |
Gender-based/intimate partner violence while staying with a partner | 200 |
Harassment | 20 |
Intimidation | 32 |
Public Outing | 52 |
Torture or cruel, inhumane, degrading treatment in police/prison custody | 10 |
Unable to adhere to ART due to lack of nutritional support | 42 |
Stories from Women With A Mission
No stories at this time
Resources from Women With A Mission
No resources at this time